TB630
Clip-on Thermal Imaging Attachment
The TB Series bridges the gap between precision and portability. The magnesium alloy housing decreases weight while increasing precision. The weights are over 20% lighter than those of other similar products. It is also more compact than our previous clip-on. Meanwhile, a Full-HD AMOLED display is capable, a wider viewing angle, and richer color. It is the ideal partner for relax hunting.
High sensitivityNETD 20mK
Display1920x1080
Operating time12h
EncapsulationIP68
ADD TO COMPARE
-
12μm high sensitivity infrared detector
By utilizing a highly sensitive IR detector with a NETD of 20mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.
-
-
1920x1080 AMOLED Display
The eyepiece features a 1920x1080 high-definition AMOLED screen, allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.
-
-
Compact design, lightweight and portable
The body shell is made of a lighter magnesium alloy, making it more compact and easier to carry and install.
-
-
Blind-mountable universal battery
Utilizing standard 18650 batteries, equipped with a safety circuit protection design. When replacing the batteries, simply ensure that the positive and negative poles of the two cells are oriented oppositely, reducing the burden of identification and memory.
-
-
12-hour Battery Life
Experiencing wild adventures with power energy consumption, lightweight design, and enduring performance.
-
-
IP68 Conquering Wind and Rain
Superior waterproof performance ensures reliable operation in the harshest conditions. Shock resistance up to 1000G/ms.
-
Media Gallery
Technical Parameters
Model
TB630
ADD TO COMPARE
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 20mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 35mm, F1.0 | |||
Field of view | 12.5°×10.0° | |||
FOV m@100m | 22×17 | |||
Magnification | 1x | |||
Detection range | 1800m/1950yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 20mm; Zoom: 9.5x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 64GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 10 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 440/15.52 | |||
Size (mm/in) | 128×79×79/5.04×3.11×3.11 | |||
Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |
Learn more
HAVE A QUESTION?
Product Consultation Form
Contact us